About this project
This index is a volunteer project of local resident Wayne Coleman, assisted by library volunteers Samantha Peterson, Sammi Warren and Rosemary Rogers. The volunteers read newspapers on microfilm and/or in-print and recorded the names and dates of obituary publication. While every attempt has been made to index accurately, there is a possibility of error in transcription, database entry or on the part of the newspaper. If you believe an obituary has been omitted, and you have the exact date of death, you may request that a volunteer search for it.
Requesting photocopies of obituaries
Requests for photocopies can be made via email or by mail. Please send the appropriate information to:
or
Crandon Public Library
110 W. Polk Street
Crandon, WI 54520
You may also request an obituary search for obituaries appearing in years not included in this index if you have an approximate date of death. The more information you can provide, the quicker we will be able to process your request. For all time periods be aware that there is no legal requirement for obituaries to be printed in the newspaper.
Online Access to Digital Newspapers
The Crandon Public Library has digitized a large collection of historical newspapers. Access to the online newspaper records is available free of charge from the library’s website.
LAST NAME | FIRST NAME | AGE | DATE | PAGE | COLUMN |
---|---|---|---|---|---|
Long John | Infant | 3 | February 8, 1900 | 1 | 3 |
McHale | Patrick | 82 | March 15, 1900 | 1 | 5 |
Anderson | Iver | April 19, 1900 | 8 | 1 | |
Turk | Mrs. Clara | 21 | April 19, 1900 | 1 | 4 |
Fenelon | Wm. | August 23, 1900 | 1 | 4 | |
Teachworth | Infant Daughter | August 30, 1900 | 1 | 3 | |
Jersey | Infant Daughter | September 20, 1900 | 1 | 4 | |
Scory | Infant Daughter | 5 weeks | December 13, 1900 | 1 | 4 |
Warner | Infant | December 13, 1900 | 1 | 4 | |
Kissinger | J.P. | 72 | December 20, 1900 | 1 | 5 |
Mattison | Mrs. | January 10, 1901 | 8 | 3 | |
Wood | Dr. L.N. | January 24, 1901 | 8 | 4 | |
Maxon | Harold Daniel | 21Months | May 30, 1901 | 1 | 3 |
Ramsdell | Luella Myrtle | 4 | May 30, 1901 | 1 | 4 |
Webb | Robert | 83 | May 30, 1901 | 1 | 2 |
Gorden | Infant | 5Months | July 11, 1901 | 8 | 3 |
Standard | Mrs. Addie | 58 | July 25, 1901 | 1 | 2 |
Roberts | Infant | October 3, 1901 | 1 | 4 | |
Waite | Claude | 5 | November 28, 1901 | 8 | 3 |
O'Brien | December 5, 1901 | 8 | 2 | ||
Johnson | Andrew | 27 | December 26, 1901 | 1 | 4 |
Potzin | Mrs. E.F. | January 2, 1902 | 1 | 3 | |
Silsbie | Truman | February 20, 1902 | 8 | 2 | |
Cook | Frank E. | March 13, 1902 | 8 | 3 | |
Carpenter | Mrs. Martha | 79 | March 20, 1902 | 1 | 3 |
Thompson | George | April 7, 1902 | 1 | 3 | |
Hawes | Mrs. J. W. | May 1, 1902 | 1 | 4 | |
Hawes | Anna Nelson | 35 | May 8, 1902 | 1 | 2 |
Young | Herman | 40 | July 17, 1902 | 1 | 3 |
Shepherd | Infant Son | August 2, 1902 | 1 | 4 | |
Potter | William | 80 | August 28, 1902 | 1 | 3 |
Kempton | Mary A. | 41 | October 23, 1902 | 1 | 4 |
Ellsbury | Fred | December 18, 1902 | 8 | 3 | |
Ogden | Caleb | 22 | December 25, 1902 | 1 | 4 |
Shepherd | George A. | 63 | January 1, 1903 | 1 | 3 |
Bradley | William H. | January 15, 1903 | 1 | 3 | |
Martin | Evelyn Mary | 86 | January 28, 1903 | 3A | 1 |
Wilcox | Katie | 24 | February 5, 1903 | 1 | 3 |
Parise | Nora | 36 | February 12, 1903 | 1 | 4 |
Ford | Margary Hyslop | 46 | February 19, 1903 | 1 | 3 |
Wilcox | Elsie Riggs | 21 | March 5, 1903 | 8 | 3 |
Jay | Sarah | 86 | March 26, 1903 | 8 | 2 |
Duff | Farish | April 23, 1903 | 1 | 3 | |
Fay | Lucius Manly | 53 | July 2, 1903 | 1 | 3 |
Edgar | Ann S. | 54 | October 15, 1903 | 8 | 2 |
Carroll | Infant Son | November 5, 1903 | 1 | 5 | |
Pooler | Harry | 17 | November 5, 1903 | 1 | 5 |
Riggs | Etta | 46 | November 5, 1903 | 1 | 4 |
Roberts | Stephen Benedict | 46 | February 11, 1904 | 1 | 3 |
Robeck | Arthur | 26 | February 25, 1904 | 1 | 4 |
Harrigan | Mrs. | 65 | March 10, 1904 | 1 | 4 |
Edwards | March 31, 1904 | 8 | 2 | ||
Kobin | Otto | 17 | April 7, 1904 | 1 | 4 |
Bliss | Levi Wild | 79 | June 2, 1904 | 8 | 2 |
Dean | Almon S. | 40 | August 4, 1904 | 4 | 1 |
Parelock | Barbara | 94 | November 10, 1904 | 1 | 4 |
Drummond | Mrs. C. E. | December 22, 1904 | 1 | 3 | |
Jackson | John | January 9, 1905 | 8 | 4 | |
Harlowe | Magnus | January 12, 1905 | 1 | 4 | |
Genett | Levi | March 2, 1905 | 8 | 4 | |
Swartz | Leo | 12 | March 2, 1905 | 1 | 4 |
Gheezis | Bill | March 9, 1905 | 8 | 4 | |
Woodard | Nora | 28 | April 13, 1905 | 1 | 3 |
Dickinson | D. S. | April 27, 1905 | 1 | 5 | |
Pooler | Lester | May 8, 1905 | 1 | 6 | |
March | Fred | 62 | May 25, 1905 | 1 | 4 |
Ross | Walter | 10 | July 13, 1905 | 1 | 4 |
Walsh | Frances Slattery | 26 | August 24, 1905 | 1 | 4 |
Oberndorf | Charles | October 5, 1905 | 1 | 2 | |
Tyler | Maggie | 15 | October 19, 1905 | 1 | 2 |
West | Adaline | 87 | January 11, 1906 | 8 | 4 |
Reeves | Pearl | January 25, 1906 | 1 | 5 | |
Loveless | Henry M. | 75 | February 8, 1906 | 1 | 1 |
Adams | Carlisle Lathrop | 48 | February 15, 1906 | 8 | 3 |
Hardhead | John | February 15, 1906 | 1 | 1 | |
Waite | Adalaide Amelia Dixon | 56 | March 30, 1906 | 8 | 4 |
Webber | Emma | 48 | April 11, 1906 | 1 | 5 |
Martin | John E. | June 1, 1906 | 8 | 4 | |
Sutherland | G. W. | 68 | June 8, 1906 | 1 | 3 |
Haney | Mrs. Geo. | 65 | July 27, 1906 | 1 | 5 |
Reed | Edward | September 28, 1906 | 1 | 5 | |
Thielke | Edward | 22 | October 19, 1906 | 1 | 6 |
Armstrong | George | 49 | October 26, 1906 | 1 | 6 |
Smith | Michael | October 26, 1906 | 1 | 6 | |
Bierbrower | Wm. | 60 | November 9, 1906 | 1 | 4 |
Parks | Millard F.; | 53 | January 8, 1909 | 1 | 2 |
McCormack | Frank James | February 19, 1909 | 1 | 4 | |
Carlson | Olie | February 26, 1909 | 1 | 3 | |
Sternhagen | Otto | February 26, 1909 | 1 | 3 | |
Baldwin | E. J. | 81 | March 5, 1909 | 1 | 3 |
Schmidt | Infant Female | April 2, 1909 | 1 | 6 | |
Murray | Arthur L. | April 16, 1909 | 1 | 4 | |
Dehart | Jesse | May 7, 1909 | 1 | 5 | |
Branski | Max | June 4, 1909 | 1 | 3 | |
Reed | Ed | June 11, 1909 | 1 | 5 | |
Reed | Edward | June 18, 1909 | 1 | 3 | |
Walrath | Charles F.W. | 48 | June 25, 1909 | 1 | 2 |
Klover | Erwin | July 2, 1909 | 1 | 5 | |
Price | Richard | July 9, 1909 | 1 | 4 | |
Sturdevant | Henry N. | August 27, 1909 | 1 | 5 | |
Harriman | E. H. | September 10, 1909 | 1 | 3 | |
Lee | Claud | 3 mo | September 10, 1909 | 1 | 4 |
Beillfuss | Ella | 8 | September 17, 1909 | 1 | 3 |
Beillfuss | Reinhold | 4 | September 24, 1909 | 1 | 6 |
Peters | Charles | October 22, 1909 | 1 | 4 | |
Bacon | Dr. | November 12, 1909 | 1 | 4 | |
Moore | Dr. | November 12, 1909 | 1 | 4 | |
Carpenter | Charlotte | 64 | November 19, 1909 | 1 | 3 |
Liebel | Louis | December 31, 1909 | 1 | 5 | |
Johnson | William | 43 | January 21, 1910 | 1 | 4 |
Sunshine | Chippewa Indian | January 21, 1910 | 1 | 5 | |
Ross | Elasia May | February 4, 1910 | 1 | 6 | |
Welch | Patrick | February 11, 1910 | 1 | 5 | |
Russell | Alfred | 49 | March 18, 1910 | 1 | 4 |
Andrews | Orlin | 74 | March 24, 1911 | 1 | 3 |
Clinton | U. P. | April 7, 1911 | 1 | 6 | |
Sparks | Son of F.M. | April 14, 1911 | 1 | 5 | |
Hess | Jos | April 28, 1911 | 1 | 4 | |
Janz | William | April 28, 1911 | 1 | 6 | |
Rozie | Frank | April 28, 1911 | 1 | 6 | |
Williams | John | April 28, 1911 | 1 | 6 | |
Thilkey | Frank | May 12, 1911 | 1 | 3 | |
Montgomery | Cassius | June 2, 1911 | 1 | 4 | |
Thompson | Agnes | 28 | June 9, 1911 | 1 | 6 |
Rogers | W.H. | June 16, 1911 | 1 | 4 | |
Rogers | W.H. | June 23, 1911 | 1 | 5 | |
McCormack | Mike | June 30, 1911 | 1 | 4 | |
Larson | Gaylord | July 21, 1911 | 1 | 5 | |
Lavin | Thomas | 50 | July 21, 1911 | 1 | 5 |
Bigelow | Mrs. F. | 62 | July 28, 1911 | 1 | 3 |
Draeger | Mrs. | July 28, 1911 | 1 | 5 | |
Howard | Sadie | 32 | August 4, 1911 | 1 | 6 |
Sawyer | Leon | 24 | August 13, 1911 | 1 | 3 |
Badger | William | August 18, 1911 | 1 | 3 | |
Johnson | St. Croix | August 18, 1911 | 1 | 3 | |
Michulski | Anton | 71 | August 27, 1911 | 1 | 3 |
Fisher | George | September 8, 1911 | 1 | 1 | |
Dean | Sam | September 22, 1911 | 1 | 5 | |
May | L.D. | September 29, 1911 | 1 | 5 | |
Scholts | Gus | September 29, 1911 | 1 | 6 | |
Spencer | William | October 13, 1911 | 1 | 4 | |
Lovelace | Mrs. Henry | November 3, 1911 | 1 | 5 | |
Emde | Arthur L. | November 10, 1911 | 1 | 6 | |
Lynch | C.H. | November 17, 1911 | 1 | 6 | |
Schenk | Marion | November 24, 1911 | 1 | 4 | |
Carrol | Mrs. Joe | February 2, 1912 | 1 | 5 | |
Roberts | Mrs. Alex | February 2, 1912 | 1 | 5 | |
Bassett | Myron | 2 1/2 | February 9, 1912 | 1 | 3 |
Crooks | Ralph | 17 | February 9, 1912 | 1 | 4 |
Dawley | Mrs. Irwin | February 16, 1912 | 1 | 3 | |
Frazer | Z. | 57 | May 1, 1912 | 1 | 5 |
Lieber | William | May 3, 1912 | 1 | 6 | |
Krumm | Forest | 14 | May 17, 1912 | 1 | 5 |
Mann | Henry N. | May 17, 1912 | 1 | 6 | |
Baraboo | James | 45 | May 24, 1912 | 1 | 1 |
Strom | Joe | May 31, 1912 | 1 | 6 | |
Savage | Thomas H. | 72 | June 14, 1912 | 1 | 5 |
Scott | H.C. | July 5, 1912 | 1 | 3 | |
Andrews | Helen | 75 | July 12, 1912 | 1 | 6 |
Hogan | Irwin | 29 | August 2, 1912 | 1 | 5 |
Monty | Mrs. John | 61 | September 6, 1912 | 1 | 6 |
Johnson | Etta | September 13, 1912 | 1 | 5 | |
Willber | Mrs. Henry | 29 | September 20, 1912 | 1 | 4 |
Corning | Augusta Emiline | 61 | October 4, 1912 | 1 | 5 |
Lord | Allen | 11 | October 25, 1912 | 1 | 4 |
Hoover | Margaret | 6 | November 1, 1912 | 1 | 6 |
Chaney | Clifton | November 14, 1912 | 1 | 6 | |
Chaney | Mrs. Clifton | November 14, 1912 | 1 | 6 | |
Gansen | Mrs.William Q. | 52 | November 29, 1912 | 1 | 4 |
Wheeler | Lee | November 29, 1912 | 1 | 5 | |
Lang | Christian | 60 | December 6, 1912 | 1 | 6 |
Pecor | Mrs. John | January 3, 1913 | 1 | 5 | |
Pecor | Mrs. John | January 10, 1913 | 1 | 6 | |
Patzer | Albert | January 17, 1913 | 1 | 3 | |
Griffin | Mrs. A. J. | January 24, 1913 | 1 | 3 | |
Kumm | Earnest | February 21, 1913 | 1 | 6 | |
Stephens | Nichols | 69 | March 14, 1913 | 1 | 3 |
Bailey | Gaylord E. | January 8, 1915 | 1 | 6 | |
Boyington | Elinore L. | January 8, 1915 | 1 | 3 | |
LaBelle | William | January 8, 1915 | 1 | 4 | |
Wheelock | Oneida Indian | January 8, 1915 | 1 | 1 | |
Tatro | Ann Elizabeth | January 15, 1915 | 1 | 3 | |
Roberts | Willie | 9 | February 19, 1915 | 1 | 1 |
Walters | Mrs. Simon | 40 | February 19, 1915 | 1 | 5 |
Bingham | R. E. | 70 | February 26, 1915 | 1 | 6 |
Meyers | Mrs. | February 26, 1915 | 1 | 4 | |
Kinkel | Gust | March 19, 1915 | 1 | 6 | |
Hiles | James K. T. | March 26, 1915 | 1 | 5 | |
Mausbaum | John | 75 | March 26, 1915 | 1 | 4 |
Bellak | Harry | April 2, 1915 | 1 | 6 | |
Bishop | David Shepard | April 2, 1915 | 1 | 4 | |
Kurz | John | April 2, 1915 | 1 | 4 | |
Marook | John | April 2, 1915 | 1 | 4 | |
Sorenson | Irene | 23 | April 2, 1915 | 1 | 4 |
Unknown | Man | April 2, 1915 | 1 | 3 | |
Biahop | David Shepard | April 9, 1915 | 1 | 6 | |
Stewart | H. W. | April 16, 1915 | 1 | 4 | |
Wilson | Elizabeth Ann | April 23, 1915 | 1 | 6 | |
Trunz | Conrad | April 30, 1915 | 1 | 4 | |
Care | John | 35 | May 7, 1915 | 1 | 3 |
Ostran | Godfred | May 7, 1915 | 1 | 4 | |
Parent | Joseph | May 7, 1915 | 1 | 4 | |
Bouvat | Kathryn | 17 | May 14, 1915 | 1 | 5 |
Melniski | May 14, 1915 | 1 | 6 | ||
Clapps | Mary | June 18, 1915 | |||
Hauser | Mrs. G. C. | June 25, 1915 | 1 | 6 | |
Lyons | James | 80 | July 2, 1915 | 1 | 3 |
Sharkey | Frank | 40 | July 2, 1915 | 1 | 6 |
Ashley | Mrs. Robert | July 16, 1915 | 1 | 4 | |
Merenes | Katherine | 55 | July 30, 1915 | 1 | 4 |
Truttschell | George | August 6, 1915 | 1 | 6 | |
Herm | Albert | August 13, 1915 | 1 | 1 | |
Richardson | Samuel Duane | September 3, 1915 | 1 | 4 | |
Carpenter | Inez aymond | October 15, 1915 | 1 | 5 | |
Howard | John W. | November 5, 1915 | 1 | 5 | |
Baster | Mrs. Charles | 57 | November 12, 1915 | 1 | 5 |
Harris | Oliver | 16 | November 12, 1915 | 1 | 5 |
Davis | Infant Female | 1 Mo. | November 26, 1915 | 1 | 5 |
Dempsey | Phil | December 3, 1915 | 1 | 4 | |
Singer | James | December 3, 1915 | 1 | 1 | |
Hartley | Mrs.C, H. | December 31, 1915 | 1 | 6 | |
Seymour | John | January 7, 1916 | 1 | 4 | |
Kleinschmidt | Martin | 62 | January 28, 1916 | 1 | 6 |
Olson | Mathew | January 28, 1916 | 1 | 3 | |
Webb | Mrs. R. J. | 92 | January 28, 1916 | 1 | 3 |
Webb | Mrs, C. J | February 4, 1916 | 1 | 5 | |
Osborne | Charles | February 11, 1916 | 1 | 4 | |
Osborne | Charles | February 18, 1916 | 1 | 3 | |
Sharp | Jean M. | 22 | March 3, 1916 | 1 | 4 |
Sholts | John A. | 69 | March 10, 1916 | 1 | 6 |
Caswell | James | March 17, 1916 | 1 | 4 | |
Birkholz | George | 60 | March 31, 1916 | 1 | 6 |
Brady | Clinton J. | 45 | April 7, 1916 | 1 | 5 |
Vroman | Mrs. J. M. | April 7, 1916 | 1 | 4 | |
Hawkes | Charles Henry | 62 | April 28, 1916 | 1 | 6 |
Karlberg | Dorothy | 5 | May 26, 1916 | 1 | 4 |
Mace | Matilda Maria | 13 | June 23, 1916 | 1 | 6 |
Sense | Carl | 20 | June 23, 1916 | 1 | 5 |
Klus | Helen | June 30, 1916 | 1 | 5 | |
Peterson | Mrs. | 90 | July 7, 1916 | 1 | 5 |
Scott | Louis | 20 | July 28, 1916 | 1 | 1 |
Jacobson | Soren | 85 | August 11, 1916 | 1 | 5 |
Rogers | Mrs. Herb | August 11, 1916 | 1 | 5 | |
Sherlock | Sarah | 85 | September 15, 1916 | 1 | 5 |
Cox | Louisa | 26 | October 20, 1916 | 1 | 5 |
Purdy | Bruce Foster | 2 | January 5, 1917 | 1 | 2 |
McMann | Daniel | January 9, 1917 | 1 | 5 | |
Knytter | Mrs. Joe | January 12, 1917 | 1 | 2 | |
Thompson | Charles E. | 76 | January 12, 1917 | 1 | 5 |
Patrickus | Anton | 70 | January 19, 1917 | 1 | 1 |
Brady | Frank H. | 60 | January 26, 1917 | 1 | 3 |
Bell | Infant Female | 6 Mo. | February 2, 1917 | 1 | 3 |
Waite | John W. | 42 | February 9, 1917 | 1 | 3 |
Vine | Fred J. | February 16, 1917 | 1 | 4 | |
Jones | Tom | 34 | March 9, 1917 | 1 | 3 |
Shaw | Samuel | 74 | March 9, 1917 | 1 | 5 |
Jones | Tom | March 16, 1917 | 1 | 2 | |
Netzel | Augusta Jesse | 30 | April 13, 1917 | 1 | 3 |
Brady | Mrs. S. H. | April 20, 1917 | 1 | 5 | |
Wescott | Marion | 73 | April 20, 1917 | 1 | 3 |
Ball | George R. | April 27, 1917 | 1 | 5 | |
Meisner | Herman | October 19, 1917 | 1 | 2 | |
Rogers | Henry | January 11, 1918 | 1 | 5 | |
Geiter | Private Robert | January 25, 1918 | 1 | 5 | |
Riggs | Kate | February 1, 1918 | 1 | 5 | |
Cameron | McKinley | February 8, 1918 | 1 | 5 | |
Grow | Audrey | February 8, 1918 | 1 | 6 | |
Patterson | Mrs. William | February 15, 1918 | 4 | 4 | |
Kendley | Edward | 51 | February 22, 1918 | 1 | 6 |
Metoxen | Adam | 47 | February 22, 1918 | 1 | 6 |
Holton | Ernest | March 1, 1918 | 1 | 3 | |
Metoxen | Adam | March 1, 1918 | 1 | 4 | |
Unknown | Man | March 15, 1918 | 1 | 1 | |
Koerner | Infant Son | April 5, 1918 | 7 | 4 | |
Jacks | R.M. | April 19, 1918 | 1 | 5 | |
Wells | Cooper D. | 25 | May 3, 1918 | 1 | 6 |
Russell | Albert G. | May 24, 1918 | 1 | 6 | |
Pichotta | Raymond | June 14, 1918 | 1 | 6 | |
Wines | Frank | June 14, 1918 | 1 | 6 | |
Thompson | Mrs. William | June 28, 1918 | 1 | 5 | |
Helberg | Clarence | 12 | July 12, 1918 | 1 | 5 |
Helberg | Walter | 5 | July 12, 1918 | 1 | 5 |
Wine | Louis | 12 | July 19, 1918 | 1 | 6 |
Franke | Margaret | 16 | August 2, 1918 | 1 | 5 |
Franke | Mrs. J.P. | August 2, 1918 | 1 | 5 | |
Franke | Pauline | 13 | August 2, 1918 | 1 | 5 |
Franke | Rev. J.P. | August 2, 1918 | 1 | 5 | |
Sharp | Roy | 9 | August 2, 1918 | 1 | 5 |
White | Zerilda Jane | August 2, 1918 | 1 | 3 | |
Mountain | Jane E. | August 9, 1918 | 1 | 1 | |
Sparks | Reese | August 9, 1918 | 1 | 1 | |
George | Guy | August 23, 1918 | 1 | 3 | |
Goree | Joe | August 23, 1918 | 1 | 3 | |
Kapanke | Fred | August 23, 1918 | 1 | 3 | |
Mangold | Louis | August 23, 1918 | 1 | 3 | |
Resaw | Leonard | August 23, 1918 | 1 | 3 | |
Wenzel | Moritz | August 23, 1918 | 1 | 3 | |
Bartlein | Tommy | August 30, 1918 | 1 | 2 | |
Miner | Henry | 65 | September 6, 1918 | 1 | 3 |
Smith | Nora | September 6, 1918 | 1 | 5 | |
Nielson | Johanna | 63 | September 13, 1918 | 1 | 3 |
Bertram | Will | September 20, 1918 | 1 | 5 | |
Tischner | William Francis | 21 | September 27, 1918 | 1 | 5 |
Tischner | William Francis | October 4, 1918 | 1 | 5 | |
Lawson | Mrs. Park | 22 | October 18, 1918 | 1 | 5 |
Noble | Clarence G. | October 18, 1918 | 1 | 4 | |
Ciezielzyk | Jacob | October 25, 1918 | 1 | 4 | |
Rouse | Roy William | 22 | October 25, 1918 | 1 | 4 |
Totten | Keith Jonathan | 13 | October 25, 1918 | 1 | 4 |
Doucette | George | 34 | November 1, 1918 | 1 | 5 |
Rouse | Roy | November 1, 1918 | 1 | 5 | |
Trotten | Mrs. Harve | 40 | November 1, 1918 | 1 | 5 |
Glueckstein | Elizabeth | 58 | November 8, 1918 | 1 | 1 |
Compton | Florence M. | 13 | November 15, 1918 | 1 | 3 |
Groetach | Carl | 24 | November 15, 1918 | 1 | 3 |
Bailey | Russell M. | November 29, 1918 | 1 | 6 | |
Bailey | Russell M. | December 6, 1918 | 1 | 6 | |
Bartels | Arthur | 27 | December 13, 1918 | 1 | 6 |
Strangeland | Jette | 74 | December 13, 1918 | 1 | 1 |
Strangeland | Louis | 50 | December 20, 1918 | 1 | 5 |
Bock | Mrs. Herman | January 6, 1922 | 1 | 5 | |
Glasel | Roman | 22 | January 13, 1922 | 1 | 6 |
O'Brien | Dora | January 27, 1922 | 1 | 5 | |
Scove | L. P. | February 10, 1922 | 1 | 5 | |
Lewis | Rev. I. H. | March 24, 1922 | 1 | 4 | |
Wescott | Frances Estella | 49 | April 7, 1922 | 1 | 5 |
Brooks | Matt | April 14, 1922 | 1 | 3 | |
Wiggins | Frank | April 14, 1922 | 1 | 3 | |
Bastian | E. J | 80 | April 28, 1922 | 1 | 6 |
Kuss | Fred | 59 | May 12, 1922 | 1 | 5 |
Mihalko | John | 64 | June 2, 1922 | 1 | 5 |
Dickson | Ada | 56 | June 9, 1922 | 1 | 4 |
Dubois | George | July 7, 1922 | 1 | 5 | |
McGillis | Alex | 72 | July 7, 1922 | 1 | 5 |
Kendley | Will | July 14, 1922 | 1 | 5 | |
Richards | Shirley | July 21, 1922 | 1 | 6 | |
Sherwin | Rev. Louis B. | July 21, 1922 | 1 | 6 | |
Breitkreitz | Julius | July 28, 1922 | 1 | 5 | |
Gerow | Jubert | September 22, 1922 | 1 | 4 | |
Berner | Lynn | 8 | October 6, 1922 | 1 | 4 |
Elkey | Alfonso | October 6, 1922 | 1 | 5 | |
Lieber | Henry | October 20, 1922 | 1 | 6 | |
Bozile | Napoleon | 52 | November 10, 1922 | 1 | 3 |
Dziedzie | Mary | 10 | November 17, 1922 | 1 | 6 |
Tromp | Herman | 56 | November 17, 1922 | 1 | 4 |
Sprogis | Mrs. A. A. | November 24, 1922 | 1 | 5 | |
Sprogis | Walter | November 24, 1922 | 1 | 6 | |
Roe | H. L. | December 1, 1922 | 1 | 4 | |
Lumberjack | December 8, 1922 | 1 | 4 | ||
Behling | Adeline | December 15, 1922 | 1 | 4 | |
Jagzto | Gustice J. | 12 | December 15, 1922 | 1 | 5 |
Miller | Peter | 62 | December 22, 1922 | 1 | 5 |
Eberle | Herman | December 29, 1922 | 1 | 6 | |
Breitkreitz | Julius | January 5, 1923 | 1 | 6 | |
Flanner | G. C. | 58 | January 5, 1923 | 1 | 5 |
Helgerson | Alfred | 37 | January 19, 1923 | 1 | 4 |
Wescott | Katherine | 41 | January 26, 1923 | 1 | 1 |
Adkins | B. H. | 70 | February 2, 1923 | 1 | 5 |
Adkins | Mrs. B. H. | 70 | February 2, 1923 | 1 | 5 |
Burmeister | Charles | February 2, 1923 | 1 | 5 | |
Radliffe | Audra | February 2, 1923 | 1 | 5 | |
Radliffe | Ruth | February 2, 1923 | 1 | 5 | |
Asbach | Albert | February 9, 1923 | 1 | 4 | |
Hall | Sidney | 68 | February 16, 1923 | 1 | 4 |
Asbach | Albert | 40 | March 2, 1923 | 1 | 6 |
Flink | Oscar | March 23, 1923 | 1 | 5 | |
Robbins | Mrs. Jonas | 37 | March 23, 1923 | 1 | 6 |
Schauer | Christine | March 23, 1923 | 1 | 6 | |
Jones | Mrs. G.W. | March 30, 1923 | 1 | 5 | |
Ratliffe | William F. | 71 | April 6, 1923 | 1 | 1 |
Swenehart | Mrs. John | May 4, 1923 | 1 | 5 | |
Webb | Harry Edward | 28 | May 4, 1923 | 1 | 6 |
Barker | Mrs. F. E. | May 18, 1923 | 1 | 6 | |
Miller | Edward W. | May 18, 1923 | 1 | 6 | |
McMillin | James A. | June 1, 1923 | 1 | 6 | |
Meisner | John F. | June 1, 1923 | 1 | 6 | |
Kuehn | Ernest | 40 | June 8, 1923 | 1 | 6 |
LaMere | Mrs. Bud | 49 | June 8, 1923 | 1 | 4 |
Richardson | Duane | 76 | June 8, 1923 | 1 | 6 |
Niemuth | Mrs. Frank | June 22, 1923 | 1 | 6 | |
Dykes | Charles | June 29, 1923 | 1 | 6 | |
Sword | Mack James | 47 | June 29, 1923 | 1 | 6 |
Polar | Barney | July 27, 1923 | 1 | 6 | |
Wyman | Jennie Whitley | August 10, 1923 | 1 | 5 | |
Gibson | C. E. | 56 | August 17, 1923 | 1 | 4 |
Desinger | Mrs. Harry | 21 | September 7, 1923 | 1 | 6 |
Whitefish | Paul | September 14, 1923 | 1 | 5 | |
Adams | Fred | September 28, 1923 | 1 | 3 | |
Miller | John | 40 | October 5, 1923 | 1 | 5 |
Boyer | L. | October 11, 1923 | 1 | 6 | |
Johnson | A. D. | October 18, 1923 | 1 | 3 | |
Pete | Chief Joe | 114 | October 18, 1923 | 1 | 5 |
Purcell | J. W. | 37 | October 18, 1923 | 1 | 3 |
Stein | Sam A. | 45 | October 18, 1923 | 1 | 4 |
Aarvigs | Bert | 40 | October 25, 1923 | 1 | 1 |
McMahon | Rosalie | October 25, 1923 | 1 | 2 | |
Sibilsky | Hilmar | 73 | October 25, 1923 | 1 | 1 |
Weisinger | Henry | October 25, 1923 | 1 | 2 | |
Murphy | Matt | November 8, 1923 | 1 | 6 | |
Dawley | Dr. John H. | 69 | November 15, 1923 | 1 | 2 |
Huntington | George R. | 55 | November 15, 1923 | 1 | 1 |
Royster | Mrs. G. W. | November 22, 1923 | 1 | 3 | |
Stamper | Claude | November 22, 1923 | 1 | 6 | |
Thomas | Abe | November 22, 1923 | 1 | 3 | |
Lehman | Carl | 16 Mo. | November 29, 1923 | 1 | 2 |
Duffrin | William G. | December 6, 1923 | 1 | 6 | |
DuFour | John S. | 62 | December 6, 1923 | 1 | 2 |
Anderson | John M. | December 13, 1923 | 1 | 4 | |
urphy | Mrs. Alfred | December 26, 1923 | 1 | 5 | |
Dumski | John | December 27, 1923 | 1 | 6 | |
Kelnhofer | John F. | 29 | January 8, 1925 | 1 | 5 |
Morris | Robert | 61 | January 8, 1925 | 1 | 4 |
Royster | George W. | 57 | January 8, 1925 | 1 | 6 |
Wyman | Egbert | January 8, 1925 | 1 | 1 | |
Wyman | Egbert | 73 | January 8, 1925 | 1 | 1 |
Hallman | Lillian | January 29, 1925 | 1 | 3 | |
Polashek | Mrs. Frank | January 29, 1925 | 1 | 6 | |
Plummer | Abbie | 24 | February 5, 1925 | 1 | 6 |
Savard | Virginia Goodchild | 52 | February 5, 1925 | 1 | 5 |
Johnson | February 12, 1925 | 1 | 6 | ||
Ramsy | February 12, 1925 | 1 | 6 | ||
Thompson | Mrs.Louis | 31 | February 19, 1925 | 1 | 1 |
Wisconsin | Joe | February 19, 1925 | 1 | 2 | |
Sindorf | Louis | 62 | February 26, 1925 | 1 | 2 |
Geiss | Jacob B. | March 5, 1925 | 1 | 4 | |
Ramsdell | Jay | 4 | March 19, 1925 | 1 | 5 |
Ramsdell | Henry James | 11 Mo. | March 19, 1925 | 1 | 5 |
Bailey | William | March 26, 1925 | 1 | 4 | |
Garry | John | 89 | April 2, 1925 | 1 | 5 |
Leavitt | Dr. Julius A | April 9, 1925 | 1 | 2 | |
Cleveter | Rudolph | 72 | April 16, 1925 | 1 | 4 |
King | Dick | 5 | April 16, 1925 | 1 | 6 |
King | Harold | 17 | April 16, 1925 | 1 | 6 |
O'Connor | Isabelle | April 16, 1925 | 1 | 2 | |
Haskins | Virginia | 25 | May 21, 1925 | 1 | 4 |
Schmitt | Albert Julius | 50 | May 28, 1925 | 1 | 2 |
